| Title: | A Block-Based Framework for Data Manipulation and Visualization |
|---|---|
| Description: | A framework for building interactive dashboards and document-based reports. Underlying data manipulation and visualization is possible using a web-based point and click user interface. |
| Authors: | Nicolas Bennett [aut, cre], David Granjon [aut], Christoph Sax [aut] (ORCID: <https://orcid.org/0000-0002-7192-7044>), John Coene [aut], Karma Tarap [ctb], Bristol Myers Squibb [cph, fnd] |
| Maintainer: | Nicolas Bennett <[email protected]> |
| License: | GPL (>= 3) |
| Version: | 0.1.1 |
| Built: | 2026-05-26 15:07:38 UTC |
| Source: | https://github.com/bristolmyerssquibb/blockr |
Run a DAG-board app.
run_app(..., extensions = new_dag_extension(), id = rand_names())run_app(..., extensions = new_dag_extension(), id = rand_names())
..., extensions
|
Forwarded to |
id |
Board namespace ID |
Acting a a wrapper to blockr.core::serve(), the result of a call
to shiny::shinyApp() is returned.
if (interactive()) { run_app( blocks = c( a = new_dataset_block("iris") ) ) }if (interactive()) { run_app( blocks = c( a = new_dataset_block("iris") ) ) }